
2008 West Valley Boys' Golf Team

Back Row (Left to Right): Teddy Jones, Eric Gravbrot, Karlen Rothenbueler, Chris Schultz, Andrew Matsumoto, Kameron Lamb; Front Row (Left to Right): Corey King, Jerrod Daily, Nathan Bostrom, Kameron Schmidt, Reese Hunter, Steven Snipes
| Player | Grade |
| Andrew Matsumoto- Captain | 12 |
| Karlen Rothenbueler | 12 |
| Nathan Bostrom- Assistant Captain | 11 |
| Reese Hunter | 11 |
| Corey King | 11 |
| Chris Schultz | 11 |
| Jerrod Daily | 10 |
| Kameron Lamb | 10 |
| Steven Snipes | 10 |
| Eric Gravbrot | 9 |
| Teddy Jones | 9 |
| Kameron Schmidt | 9 |
Click on the player's name or face to find out more about them |
|